MGT KP refuse bodies with capacities of 6 and 8 m3 work with chassis with a GVW of 12 – 18 t, equipped with hooklift devices with a minimum power of 8 – 12 t.
Dedicated to companies that do not have full workload on vehicles with hooklift devices or as emergency garbage truck.
MGT KP refuse bodies with capacities of 6 and 8 m3 work with chassis with a GVW of 12 – 18 t, equipped with hooklift devices with a minimum power of 8 – 12 t.
Dedicated to companies that do not have full workload on vehicles with hooklift devices or as emergency garbage truck.



| Roof | STRENX 650 | 4 mm |
|---|---|---|
| Walls | STRENX 650 | 3 mm |
| Floor | STRENX 650 | 3 mm |
| Ejector plate | HARDOX 450 | 3 mm |
| Press plate | HARDOX 450 | 5 mm |
| Side walls | STRENX 650 | 3 mm |
|---|---|---|
| Roof | STRENX 650 | 2 mm |
| Hooper | HARDOX HiAce | 4 mm |
| Hooper side walls | STRENX 650 | 4 mm |
| Frame complies with the KP standard | ||

| Model | MGT 6 KP | MGT 8 KP |
|---|---|---|
| Chassis type | 12t GVW | 12 – 18t GVW |
| Container length | 2 860 mm | 3 440 mm |
| Container length with tailgate | 4 000 mm | 5 500 mm |
| Container width | 2 550 mm | 2 550 mm |
| Ear height | 1 200 mm | 1 200 mm |
| Frame width | 1 020 mm | 1 020 mm |
| Weight* | 3 300 kg | 3 500 kg |
| The length of the frame depends on the length of the hooklift device | ||
| *Approximate value depends on the length of the hooklift device | ||

| 90 | 120 | 140 |
| 180 | 240 | 360 |
| 660 | 770 | 1100 |



